
Company Type:Buyer Update Time:2025-10-20 Chile, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 1343.67

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20190924 | ||
Importer | CONTAINER OPERATORS S.A. ![]() |
||
Importer code | 96662540 | Customs | SAN ANTONIO |
Loading port | OTROS PTOS. CHILENOS | Destination port | SAN ANTONIO |
Origin | china | Loading country | DINAMARCA |
HScode | 86090000 | Import tariffs | 80.25 |
HScode description | CONTENEDORES (INCLUIDOS LOS CONTENEDORES-CISTERNA Y LOS CONTENEDORES-DEPOSITO) ESPECIALMENTE CONSEBIDOS Y EQUIPADOS PARA 1 O VARIOS MEDIOS DE TRANSPORTE | ||
Product description | CONTENEDOR DE CARGATranslation | ||
mksandnos | 40PIES/METALICO/DRY/HIGH CUBE/ | Brand | BRIGANTINE-F |
Type of packaging | CONTENEDOR 40 | ||
Quantity | 1 | Quantity unit | UNIDADES |
Weight | 23400 | Gross weight | - |
Incoterms | FOB | Total price(USD) | 1250 |
Unit price USD (quantity) | 1250 | Unit price USD (weight) | 0.0534 |
CIF price (USD) | 1337.5 | CIF unit price | 1337.5 |
Freight | 62.5 | Insurance | 25 |
Mode of transport | MARITIMA | Vessel name | - |
-
1HS Code
-
1Times
-
1343.67Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170929 | 84313100 | ![]() |
America | MIAMI | AEROPUERTO COM. A. M |